Student Details
Home >Student Details
SL No. | Class / Section | No.of Students |
---|---|---|
1 | I A | 40 |
2 | II A | 24 |
3 | II B | 27 |
4 | III A | 28 |
5 | III B | 33 |
6 | IV A | 30 |
7 | IV B | 28 |
8 | V A | 33 |
9 | V B | 32 |
10 | VI A | 27 |
11 | VI B | 29 |
12 | VII A | 21 |
13 | VII B | 25 |
14 | VIII A | 33 |
15 | IX A | 40 |
16 | 10 A | 37 |
Copyright @ 2022 All Right Reserved Designed & Maintained by Cisoft Technologies